Most Recent Grottoes Homes For Sale
| View All Grottoes Homes For Sale | ||
|
208 19th St, Grottoes, VA 24441 | $174,900 4 beds, 2 baths |
|
304 5th St, Grottoes, VA 24441 | $139,900 3 beds, 1.5 baths |
|
605 18th St, Grottoes, VA 24441 | $149,900 3 beds, 1 bath |
Real Estate Resources |
Grottoes Apartments
There are 10 apartments found in and near the Grottoes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings